Home European cup final tickets | History | Gallery | Contact
GALLERY '00 / 2000 Decade / 2007 European cup final tickets
2007
Final (May 23, Athinai)
Milan AC Ita Liverpool Eng 2-1
The 2007 Champions League Final saw Milan get revenge for 2005 by beating Liverpool 2-1 to win yet another European Cup title.
Group Phase (Sep 12/13, 26/27, Oct 17/18, Oct 31/Nov 1, Nov 21/22, Dec 5/6)
Group A
Sep 12: Chelsea (1) 2 Werder Bremen (0) 0
Sep 12: FC Barcelona (2) 5 Levski (Sofia) (0) 0
Sep 27: Levski (Sofia) (0) 1 Chelsea (1) 3
Sep 27: Werder Bremen (0) 1 FC Barcelona (0) 1
Oct 18: Werder Bremen (1) 2 Levski (Sofia) (0) 0
Oct 18: Chelsea (0) 1 FC Barcelona (0) 0
Oct 31: Levski (Sofia) (0) 0 Werder Bremen (3) 3
Oct 31: FC Barcelona (1) 2 Chelsea (0) 2
Nov 22: Werder Bremen (1) 1 Chelsea (0) 0
Nov 22: Levski (Sofia) (0) 0 FC Barcelona (1) 2
Dec 5: Chelsea (1) 2 Levski (Sofia) (0) 0
Dec 5: FC Barcelona (2) 2 Werder Bremen (0) 0
Chelsea 6 4 1 1 10 4 13
FC Barcelona 6 3 2 1 12 4 11
Werder Bremen 6 3 1 2 7 5 10 to UEFA Cup
Levski (Sofia) 6 0 0 6 1 17 0
Group B
Sep 12: Sporting CP (Lisboa) (0) 1 Internazionale (0) 0
Sep 12: Bayern München (0) 4 Spartak Moskva (0) 0
Sep 27: Spartak Moskva (1) 1 Sporting CP (Lisboa) (0) 1
Sep 27: Internazionale (0) 0 Bayern München (0) 2
Oct 18: Internazionale (2) 2 Spartak Moskva (0) 1
Oct 18: Sporting CP (Lisboa) (0) 0 Bayern München (1) 1
Oct 31: Spartak Moskva (0) 0 Internazionale (1) 1
Oct 31: Bayern München (0) 0 Sporting CP (Lisboa) (0) 0
Nov 22: Internazionale (1) 1 Sporting CP (Lisboa) (0) 0
Nov 22: Spartak Moskva (1) 2 Bayern München (2) 2
Dec 5: Sporting CP (Lisboa) (1) 1 Spartak Moskva (2) 3
Dec 5: Bayern München (0) 1 Internazionale (0) 1
Bayern München 6 3 3 0 10 3 12
Internazionale 6 3 1 2 5 5 10
Spartak Moskva 6 1 2 3 7 11 5 [2 1 1 0 4-2 4] to UEFA Cup
Sporting CP (Lisboa) 6 1 2 3 3 6 5 [2 0 1 1 2-4 1]
Group C
Sep 12: Galatasaray SK (0) 0 Girondins de Bordeaux (0) 0
Sep 12: PSV (Eindhoven) (0) 0 Liverpool (0) 0
Sep 27: Liverpool (2) 3 Galatasaray SK (0) 2
Sep 27: Girondins de Bordeaux (0) 0 PSV (Eindhoven) (0) 1
Oct 18: Girondins de Bordeaux (0) 0 Liverpool (0) 1
Oct 18: Galatasaray SK (1) 1 PSV (Eindhoven) (0) 2
Oct 31: Liverpool (1) 3 Girondins de Bordeaux (0) 0
Oct 31: PSV (Eindhoven) (0) 2 Galatasaray SK (0) 0
Nov 22: Girondins de Bordeaux (1) 3 Galatasaray SK (0) 1
Nov 22: Liverpool (0) 2 PSV (Eindhoven) (0) 0
Dec 5: Galatasaray SK (2) 3 Liverpool (1) 2
Dec 5: PSV (Eindhoven) (0) 1 Girondins de Bordeaux (3) 3
Liverpool 6 4 1 1 11 5 13
PSV (Eindhoven) 6 3 1 2 6 6 10
Girondins de Bordeaux 6 2 1 3 6 7 7 to UEFA Cup
Galatasaray SK (Istanul) 6 1 1 4 7 12 4
Group D
Sep 12: Olympiakos (Piraeus) (1) 2 Valencia CF (2) 4
Sep 12: AS Roma (0) 4 Shakhtar Donetsk (0) 0
Sep 27: Shakhtar Donetsk (1) 2 Olympiakos (Piraeus) (1) 2
Sep 27: Valencia CF (2) 2 AS Roma (1) 1
Oct 18: Valencia CF (2) 2 Shakhtar Donetsk (0) 0
Oct 18: Olympiakos (Piraeus) (0) 0 AS Roma (0) 1
Oct 31: Shakhtar Donetsk (2) 2 Valencia CF (1) 2
Oct 31: AS Roma (0) 1 Olympiakos (Piraeus) (1) 1
Nov 22: Valencia CF (1) 2 Olympiakos (Piraeus) (0) 0
Nov 22: Shakhtar Donetsk (0) 1 AS Roma (0) 0
Dec 5: Olympiakos (Piraeus) (0) 1 Shakhtar Donetsk (1) 1
Dec 5: AS Roma (1) 1 Valencia CF (0) 0
Valencia CF 6 4 1 1 12 6 13
AS Roma 6 3 1 2 8 4 10
Shakhtar Donetsk 6 1 3 2 6 11 6 to UEFA Cup
Olympiakos (Piraeus) 6 0 3 3 6 11 3
Group E
Sep 13: Dynamo Kyiv (1) 1 Steaua Bucuresti (3) 4
Sep 13: Olympique Lyonnais (2) 2 Real Madrid (0) 0
Sep 26: Real Madrid (3) 5 Dynamo Kyiv (0) 1
Sep 26: Steaua Bucuresti (0) 0 Olympique Lyonnais (1) 3
Oct 17: Steaua Bucuresti (0) 1 Real Madrid (2) 4
Oct 17: Dynamo Kyiv (0) 0 Olympique Lyonnais (2) 3
Nov 1: Real Madrid (0) 1 Steaua Bucuresti (0) 0
Nov 1: Olympique Lyonnais (1) 1 Dynamo Kyiv (0) 0
Nov 21: Steaua Bucuresti (0) 1 Dynamo Kyiv (1) 1
Nov 21: Real Madrid (1) 2 Olympique Lyonnais (2) 2
Dec 6: Dynamo Kyiv (2) 2 Real Madrid (0) 2
Dec 6: Olympique Lyonnais (1) 1 Steaua Bucuresti (1) 1
Olympique Lyonnais 6 4 2 0 12 3 14
Real Madrid 6 3 2 1 14 8 11
Steaua Bucuresti 6 1 2 3 7 11 5 to UEFA Cup
Dynamo Kyiv 6 0 2 4 5 16 2
Group F
Sep 13: Manchester United (2) 3 Celtic (2) 2
Sep 13: FC København (0) 0 SL Benfica (Lisboa) (0) 0
Sep 26: SL Benfica (Lisboa) (0) 0 Manchester United (0) 1
Sep 26: Celtic (1) 1 FC København (0) 0
Oct 17: Celtic (0) 3 SL Benfica (Lisboa) (0) 0
Oct 17: Manchester United (1) 3 FC København (0) 0
Nov 1: SL Benfica (Lisboa) (2) 3 Celtic (0) 0
Nov 1: FC København (0) 1 Manchester United (0) 0
Nov 21: Celtic (0) 1 Manchester United (0) 0
Nov 21: SL Benfica (Lisboa) (3) 3 FC København (0) 1
Dec 6: Manchester United (1) 3 SL Benfica (Lisboa) (1) 1
Dec 6: FC København (2) 3 Celtic (0) 1
Manchester United 6 4 0 2 10 5 12
Celtic 6 3 0 3 8 9 9
SL Benfica (Lisboa) 6 2 1 3 7 8 7 [2 1 1 0 3-1 4] to UEFA Cup
FC København 6 2 1 3 5 8 7 [2 0 1 1 1-3 1]
Group G
Sep 13: FC Porto (0) 0 CSKA Moskva (0) 0
Sep 13: Hamburger SV (0) 1 Arsenal (1) 2
Sep 26: Arsenal (1) 2 FC Porto (0) 0
Sep 26: CSKA Moskva (0) 1 Hamburger SV (0) 0
Oct 17: CSKA Moskva (1) 1 Arsenal (0) 0
Oct 17: FC Porto (2) 4 Hamburger SV (0) 1
Nov 1: Arsenal (0) 0 CSKA Moskva (0) 0
Nov 1: Hamburger SV (0) 1 FC Porto (1) 3
Nov 21: CSKA Moskva (0) 0 FC Porto (1) 2
Nov 21: Arsenal (0) 3 Hamburger SV (1) 1
Dec 6: FC Porto (0) 0 Arsenal (0) 0
Dec 6: Hamburger SV (1) 3 CSKA Moskva (1) 2
Arsenal 6 3 2 1 7 3 11 [2 1 1 0 2-0 4]
FC Porto 6 3 2 1 9 4 11 [2 0 1 1 0-2 1]
CSKA Moskva 6 2 2 2 4 5 8 to UEFA Cup
Hamburger SV 6 1 0 5 7 15 3
Group H
Sep 13: RSC Anderlecht (1) 1 Lille OSC (0) 1
Sep 13: Milan AC (2) 3 AEK (Athinai) (0) 0
Sep 26: AEK (Athinai) (1) 1 RSC Anderlecht (1) 1
Sep 26: Lille OSC (0) 0 Milan AC (0) 0
Oct 17: Lille OSC (0) 3 AEK (Athinai) (0) 1
Oct 17: RSC Anderlecht (0) 0 Milan AC (0) 1
Nov 1: AEK (Athinai) (0) 1 Lille OSC (0) 0
Nov 1: Milan AC (2) 4 RSC Anderlecht (0) 1
Nov 21: Lille OSC (1) 2 RSC Anderlecht (1) 2
Nov 21: AEK (Athinai) (1) 1 Milan AC (0) 0
Dec 6: RSC Anderlecht (2) 2 AEK (Athinai) (0) 2
Dec 6: Milan AC (0) 0 Lille OSC (1) 2
Milan AC 6 3 1 2 8 4 10
Lille OSC 6 2 3 1 8 5 9
AEK (Athinai) 6 2 2 2 6 9 8 to UEFA Cup
RSC Anderlecht 6 0 4 2 7 11 4
1/8 Finals (Feb 20 and Mar 7)
Celtic (Glasgow) Sco Milan AC Ita 0-0 0-1 0-1 aet
PSV (Eindhoven) Net Arsenal Eng 1-0 1-1 2-1
Lille OSC Fra Manchester United Eng 0-1 0-1 0-2
Real Madrid Esp Bayern München Ger 3-2 1-2 4-4*
FC Porto Por Chelsea Eng 1-1 1-2 2-3x
Internazionale Ita Valencia CF Esp 2-2 0-0 2-2*x
FC Barcelona Esp Liverpool Eng 1-2 1-0 2-2*x
AS Roma Ita Olympique Lyonnais Fra 0-0 2-0 2-0x
x 1st leg Feb 21, 2nd leg Mar 6
Quarter-Finals (Apr 3 and 11)
Milan AC Ita Bayern München Ger 2-2 2-0 4-2
PSV (Eindhoven) Net Liverpool Eng 0-3 0-1 0-4
AS Roma Ita Manchester United Eng 2-1 1-7 3-8x
Chelsea Eng Valencia CF Esp 1-1 2-1 3-2x
x 1st leg Apr 4, 2nd leg Apr 10
Semi-Finals (Apr 24 and May 2)
Chelsea Eng Liverpool Eng 1-0 0-1 1-1x 1-4p
Manchester United Eng Milan AC Ita 3-2 0-3 3-5
x 1st leg Apr 25, 2nd leg May 1
Go to gallery
European cup final tickets