Home European cup final tickets | History | Gallery | Contact
GALLERY '90 / 1990 Decade / 1999 European cup final tickets
1999
The last European Cup Final of the 20th Century provided the competition with its most dramatic finish so far. For the first time in 14 years there was an English side in the final. Manchester United were already English league champions and F.A.Cup winners, but in order to achieve an incredible treble they would have to beat a strong and experienced Bayern Munich side. In the end, United came out on top, but not before they had played one of the most incredible European Cup finals ever.
Final (Camp Nou Stadium, Barcelona, May 26)
Manchester United 2 Bayern München 1
6' 0-1 BM:Basler
90' 1-1 MU:Sheringham (1 min into stoppage time)
90' 2-1 MU:Solskjær (2 mins into stoppage time)
Manchester United (trainer Alex Ferguson)
1-Peter Schmeichel; 2-Gary Neville, 5-Ronny Johnsen, 6-Jaap Stam,
3-Denis Irwin, 7-David Beckham, 8-Nicky Butt, 11-Ryan Giggs,
15-Jesper Blomqvist (10-Teddy Sheringham 67), 19-Dwight Yorke,
9-Andy Cole (20-Ole Gunnar Solskjær 81)
Bayern München (trainer Ottmar Hitzfeld)
1-Oliver Kahn; 10-Lothar Matthäus (17-Thorsten Fink 80), 2-Markus Babbel,
25-Thomas Linke, 4-Samuel Osei Kuffour, 18-Michael Tarnat, 11-Stefan Effenberg,
16-Jens Jeremies, 14-Mario Basler (20-Hasan Salihamidzic 89),
19-Carsten Jancker, 21-Alexander Zickler (7-Mehmet Scholl 71)
Referee: Pierluigi Collina (Italy)
UEFA Champions' League (Sep 16, Sep 30, Oct 21, Nov 4, Nov 25, Dec 9)
Team shown capitalised in red qualify for the Quarter-Finals.
Group A
Sep 16: NK Croatia (Zagreb) (0) 0 Ajax (0) 0
Sep 16: FC Porto (0) 2 Olympiakos (Peiraías) (0) 2
Sep 30: Ajax (0) 2 FC Porto (0) 1
Sep 30: Olympiakos (Peiraías) (1) 2 NK Croatia (Zagreb) (0) 0
Oct 21: Olympiakos (Peiraías) (1) 1 Ajax (0) 0
Oct 21: FC Porto (2) 3 NK Croatia (Zagreb) (0) 0
Nov 4: Ajax (1) 2 Olympiakos (Peiraías) (0) 0
Nov 4: NK Croatia (Zagreb) (2) 3 Porto (1) 1
Nov 25: Ajax (0) 0 NK Croatia (Zagreb) (0) 1
Nov 25: Olympiakos (Peiraías) (1) 2 FC Porto (0) 1
Dec 9: NK Croatia (Zagreb) (1) 1 Olympiakos (Peiraías) (0) 1
Dec 9: FC Porto (0) 3 Ajax (0) 0
P W D L F A Pts
OLYMPIAKOS (Peiraías) 6 3 2 1 8 6 11
NK Croatia (Zagreb) 6 2 2 2 5 7 8
FC Porto 6 2 1 3 11 9 7
Ajax 6 2 1 3 4 6 7
Group B
Sep 16: Athletic Bilbao (1) 1 Rosenborg BK (0) 1
Sep 16: Juventus (1) 2 Galatasaray (1) 2
Sep 30: Galatasaray (1) 2 Athletic Bilbao (1) 1
Sep 30: Rosenborg BK (0) 1 Juventus (1) 1
Oct 21: Athletic Bilbao (0) 0 Juventus (0) 0
Oct 21: Rosenborg BK (0) 3 Galatasaray (0) 0
Nov 4: Galatasaray (0) 3 Rosenborg BK (0) 0
Nov 4: Juventus (0) 1 Athletic Bilbao (0) 1
Nov 25: Rosenborg BK (1) 2 Athletic Bilbao (0) 1
Dec 2: *Galatasaray (0) 1 Juventus (0) 1
Dec 9: Athletic Bilbao (1) 1 Galatasaray (0) 0
Dec 9: Juventus (2) 2 Rosenborg BK (0) 0
* Postponed from Nov 25 due to diplomatic crisis between Turkey and Italy
P W D L F A Pts
JUVENTUS 6 1 5 0 7 5 8
Galatasaray 6 2 2 2 8 8 8
Rosenborg BK 6 2 2 2 7 8 8
Athletic Bilbao 6 1 3 2 5 6 6
Group C
Sep 16: *Real Madrid (0) 2 Internazionale (0) 0
Sep 16: SK Sturm Graz (0) 0 Spartak Moskva (0) 2
Sep 30: Internazionale (0) 1 SK Sturm Graz (0) 0
Sep 30: +Spartak Moskva (0) 2 Real Madrid (0) 1
Oct 21: Internazionale (1) 2 Spartak Moskva (0) 1
Oct 21: Real Madrid (2) 6 SK Sturm Graz (1) 1
Nov 4: +Spartak Moskva (0) 1 Internazionale (0) 1
Nov 5: %SK Sturm Graz (1) 1 Real Madrid (2) 5
Nov 25: Internazionale (0) 3 Real Madrid (0) 1
Nov 25: Spartak Moskva (0) 0 SK Sturm Graz (0) 0
Dec 9: Real Madrid (1) 2 Spartak Moskva (0) 1
Dec 9: SK Sturm Graz (0) 0 Internazionale (0) 2
* At Sánchez Pizjuán Stadium, Sevilla
+ At Luzhniki Stadium, Moskva
% Reschedule from Nov 4 due to heavy rain
P W D L F A Pts
INTERNAZIONALE 6 4 1 1 9 5 13
REAL MADRID 6 4 0 2 17 8 12
Spartak Moskva 6 2 2 2 7 6 8
SK Sturm Graz 6 0 1 5 2 16 1
Group D
Sep 16: Brøndby IF (0) 2 Bayern München (0) 1
Sep 16: Manchester United (2) 3 FC Barcelona (0) 3
Sep 30: Bayern München (1) 2 Manchester United (1) 2
Sep 30: FC Barcelona (1) 2 Brøndby IF (0) 0
Oct 21: Bayern München (1) 1 FC Barcelona (0) 0
Oct 21: Brøndby IF (1) 2 Manchester United (3) 6
Nov 4: FC Barcelona (1) 1 Bayern München (0) 2
Nov 4: Manchester United (4) 5 Brøndby IF (0) 0
Nov 25: Bayern München (0) 2 Brøndby IF (0) 0
Nov 25: FC Barcelona (1) 3 Manchester United (1) 3
Dec 9: Brøndby IF (0) 0 FC Barcelona (2) 2
Dec 9: Manchester United (1) 1 Bayern München (0) 1
P W D L F A Pts
BAYERN MÜNCHEN 6 3 2 1 9 6 11
MANCHESTER UNITED 6 2 4 0 20 11 10
FC Barcelona 6 2 2 2 11 9 8
Brøndby IF 6 1 0 5 4 18 3
Group E
Sep 16: *Panathinaikos (0) 2 Dinamo Kjiv (1) 1
Sep 16: RC Lens (0) 1 Arsenal (0) 1
Sep 30: +Arsenal (0) 2 Panathinaikos (0) 1
Sep 30: Dinamo Kjiv (0) 1 RC Lens (0) 1
Oct 21: +Arsenal (0) 1 Dinamo Kjiv (0) 1
Oct 21: RC Lens (0) 1 Panathinaikos (0) 0
Nov 4: Dinamo Kjiv (1) 3 Arsenal (0) 1
Nov 4: Panathinaikos (1) 1 RC Lens (0) 0
Nov 25: +Arsenal (0) 0 RC Lens (0) 1
Nov 25: Dinamo Kjiv (0) 2 Panathinaikos (1) 1
Dec 9: Panathinaikos (0) 1 Arsenal (0) 3
Dec 9: RC Lens (0) 1 Dinamo Kjiv (0) 3
* At Nikos Goumas Stadium, Athína (AEK)
+ At Wembley Stadium, London
P W D L F A Pts
DINAMO KJIV 6 3 2 1 11 7 11
RC Lens 6 2 2 2 5 6 8
Arsenal 6 2 2 2 8 8 8
Panathinaikos 6 2 0 4 6 9 6
Group F
Sep 16: 1.FC Kaiserslautern (1) 1 SL Benfica (0) 0
Sep 16: PSV (Eindhoven) (0) 2 HJK (Helsinki) (1) 1
Sep 30: HJK (Helsinki) (0) 0 1.FC Kaiserslautern (0) 0
Sep 30: SL Benfica (0) 2 PSV (Eindhoven) (0) 1
Oct 21: HJK (Helsinki) (1) 2 SL Benfica (0) 0
Oct 21: PSV (Eindhoven) (0) 1 1.FC Kaiserslautern (0) 2
Nov 4: 1.FC Kaiserslautern (0) 3 PSV (Eindhoven) (1) 1
Nov 4: SL Benfica (0) 2 HJK (Helsinki) (1) 2
Nov 25: HJK (Helsinki) (0) 1 PSV (Eindhoven) (1) 3
Nov 25: SL Benfica (1) 2 1.FC Kaiserslautern (0) 1
Dec 9: 1.FC Kaiserslautern (1) 5 HJK (Helsinki) (1) 2
Dec 9: PSV (Eindhoven) (1) 2 SL Benfica (0) 2
P W D L F A Pts
1.FC KAISERSLAUTERN 6 4 1 1 12 6 13
SL Benfica 6 2 2 2 8 9 8
PSV (Eindhoven) 6 2 1 3 10 11 7
HJK (Helsinki) 6 1 2 3 8 12 5
Quarter-Finals (Mar 3 and 17)
Real Madrid Esp Dinamo Kjiv Ukr 1-1 0-2 1-3
Manchester United Eng Internazionale Ita 2-0 1-1 3-1
Juventus Ita Olympiakos (Peiraías) Gre 2-1 1-1 3-2
Bayern München Ger 1.FC Kaiserslautern Ger 2-0 4-0 6-0
Semi-Finals (Apr 7 and Apr 21)
Manchester United Eng Juventus Ita 1-1 3-2 4-3
Dinamo Kjiv Ukr Bayern München Ger 3-3 0-1 3-4
Go to gallery
European cup final tickets