Home European cup final tickets | History | Gallery | Contact
GALLERY '90 / 1990 Decade / 1998 European cup final tickets
1998
32 years had passed since the famous Real Madrid had last won the European Cup, but they would now be crowned champions of Europe again. In a final that involved two of the biggest clubs in Europe they beat Juventus 1-0 in Amstersdam to finally bring the cup back to Madrid after a long wait.
Final, Amsterdam ArenA, Amsterdam, 20 May 1998,
Real Madrid 1 Juventus 0
67' 1-0 R: Mijatovic
Real Madrid (trainer Heynckes)
Illgner, Hierro, Sanchis, Panucci, Roberto Carlos, Raúl (Amavisca 90),
Karembeu, Seedorf, Redondo, Mijatovic (Suker 89), Morientes (Jaime 82)
Juventus (trainer Lippi)
Peruzzi, Torricelli, Montero, Iuliano, Di Livio (Tacchinardi 46),
Deschamps (Conte 78), Davids, Pessotto (Fonseca 71), Zidane, Del Piero,
Inzaghi
Referee: Krug (Germany)
Group A
Sep 17: Galatasaray 0 (0) Borussia Dortmund 1 (0)
Sep 17: Sparta Praha 0 (0) Parma 0 (0)
Oct 1: Parma 2 (2) Galatasaray 0 (0)
Oct 1: Borussia Dortmund 4 (1) Sparta Praha 1 (0)
Oct 22: Parma 1 (0) Borussia Dortmund 0 (0)
Oct 22: Sparta Praha 3 (1) Galatasaray 0 (0)
Nov 5: Galatasaray 2 (0) Sparta Praha 0 (0)
Nov 5: Borussia Dortmund 2 (0) Parma 0 (0)
Nov 27: Parma 2 (1) Sparta Praha 2 (0)
Nov 27: Borussia Dortmund 4 (2) Galatasaray 1 (0)
Dec 10: Sparta Praha 0 (0) Borussia Dortmund 3 (1)
Dec 10: Galatasaray 1 (0) Parma 1 (0)
P W D L F A Pts
Borussia Dortmund 6 5 0 1 14 3 15
Parma 6 2 3 1 6 5 9
Sparta Praha 6 1 2 3 6 11 5
Galatasaray 6 1 1 4 4 11 4
Group B
Sep 17: Juventus 5 (3) Feyenoord 1 (0)
Sep 17: 1.FC Kosice 0 (0) Manchester United 3 (1)
Oct 1: Feyenoord 2 (2) 1.FC Kosice 0 (0)
Oct 1: Manchester United 3 (1) Juventus 2 (1)
Oct 22: Manchester United 2 (1) Feyenoord 1 (0)
Oct 22: 1.FC Kosice 0 (0) Juventus 1 (1)
Nov 5: Feyenoord 1 (0) Manchester United 3 (2)
Nov 5: Juventus 3 (1) 1.FC Kosice 2 (0)
Nov 26: Feyenoord 2 (0) Juventus 0 (0)
Nov 27: Manchester United 3 (1) 1.FC Kosice 0 (0)
Dec 10: 1.FC Kosice 0 (0) Feyenoord 1 (0)
Dec 10: Juventus 1 (0) Manchester United 0 (0)
P W D L F A Pts
Manchester United 6 5 0 1 14 5 15
Juventus 6 4 0 2 12 8 12
Feyenoord 6 3 0 3 8 10 9
1.FC Kosice 6 0 0 6 2 13 0
Group C
Sep 17: PSV (Eindhoven) 1 (1) Dinamo Kyiv 3 (1)
Sep 17: Newcastle United 3 (2) FC Barcelona 2 (0)
Oct 1: FC Barcelona 2 (0) PSV (Eindhoven) 2 (0)
Oct 1: Dinamo Kyiv 2 (2) Newcastle United 2 (0)
Oct 22: PSV (Eindhoven) 1 (1) Newcastle United 0 (0)
Oct 22: Dinamo Kyiv 3 (2) FC Barcelona 0 (0)
Nov 5: Newcastle United 0 (0) PSV (Eindhoven) 2 (1)
Nov 5: FC Barcelona 0 (0) Dinamo Kyiv 4 (3)
Nov 26: FC Barcelona 1 (1) Newcastle United 0 (0)
Nov 27: Dinamo Kyiv 1 (1) PSV (Eindhoven) 1 (0)
Dec 10: PSV (Eindhoven) 2 (0) FC Barcelona 2 (1)
Dec 10: Newcastle United 2 (2) Dinamo Kyiv 0 (0)
P W D L F A Pts
Dinamo Kyiv 6 3 2 1 13 6 11
PSV (Eindhoven) 6 2 3 1 9 8 9
Newcastle United 6 2 1 3 7 8 7
FC Barcelona 6 1 2 3 7 14 5
Group D
Sep 17: Real Madrid 4 (3) Rosenborg BK (T'heim) 1 (1)
Sep 17: Olympiakos 1 (1) FC Porto 0 (0)
Oct 1: FC Porto 0 (0) Real Madrid 2 (1)
Oct 1: Rosenborg BK (T'heim) 5 (3) Olympiakos 1 (0)
Oct 22: Rosenborg BK (T'heim) 2 (2) FC Porto 0 (0)
Oct 22: Real Madrid 5 (2) Olympiakos 1 (1)
Nov 5: FC Porto 1 (1) Rosenborg BK (T'heim) 1 (0)
Nov 5: Olympiakos 0 (0) Real Madrid 0 (0)
Nov 27: Rosenborg BK (T'heim) 2 (1) Real Madrid 0 (0)
Nov 27: FC Porto 2 (1) Olympiakos 1 (1)
Dec 10: Real Madrid 4 (2) FC Porto 0 (0)
Dec 10: Olympiakos 2 (0) Rosenborg BK (T'heim) 2 (0)
P W D L F A Pts
Real Madrid 6 4 1 1 15 4 13
Rosenborg BK (Trondheim) 6 3 2 1 13 8 11
Olympiakos 6 1 2 3 6 14 5
FC Porto 6 1 1 4 3 11 4
Group E
Sep 17: Bayern München 2 (1) Besiktas 0 (0)
Sep 17: Paris Saint-Germain 3 (1) IFK Göteborg 0 (0)
Oct 1: IFK Göteborg 1 (0) Bayern München 3 (2)
Oct 1: Besiktas 3 (2) Paris Saint-Germain 1 (0)
Oct 22: Besiktas 1 (1) IFK Göteborg 0 (0)
Oct 22: Bayern München 5 (2) Paris Saint-Germain 1 (0)
Nov 5: IFK Göteborg 2 (2) Besiktas 1 (1)
Nov 5: Paris Saint-Germain 3 (1) Bayern München 1 (1)
Nov 26: Besiktas 0 (0) Bayern München 2 (2)
Nov 26: IFK Göteborg 0 (0) Paris Saint-Germain 1 (0)
Dec 10: Bayern München 0 (0) IFK Göteborg 1 (0)
Dec 10: Paris Saint-Germain 2 (1) Besiktas 1 (1)
P W D L F A Pts
Bayern München 6 4 0 2 13 6 12
Paris Saint-Germain 6 4 0 2 11 10 12
Besiktas 6 2 0 4 6 9 6
IFK Göteborg 6 2 0 4 4 9 6
Group F
Sep 17: Sporting CP (Lisboa) 3 (2) AS Monaco 0 (0)
Sep 17: Bayer Leverkusen 1 (1) Lierse SK 0 (0)
Oct 1: AS Monaco 4 (1) Bayer Leverkusen 0 (0)
Oct 1: Lierse SK 1 (0) Sporting CP (Lisboa) 1 (0)
Oct 22: AS Monaco 5 (1) Lierse SK 1 (0)
Oct 22: Sporting CP (Lisboa) 0 (0) Bayer Leverkusen 2 (0)
Nov 5: Lierse SK 0 (0) AS Monaco 1 (0)
Nov 5: Bayer Leverkusen 4 (1) Sporting CP (Lisboa) 1 (1)
Nov 26: AS Monaco 3 (0) Sporting CP (Lisboa) 2 (2)
Nov 26: Lierse SK 0 (0) Bayer Leverkusen 2 (0)
Dec 10: Sporting CP (Lisboa) 2 (0) Lierse SK 1 (1)
Dec 10: Bayer Leverkusen 2 (1) AS Monaco 2 (0)
P W D L F A Pts
AS Monaco 6 4 1 1 15 8 13
Bayer Leverkusen 6 4 1 1 11 7 13
Sporting CP (Lisboa) 6 2 1 3 9 11 7
Lierse SK 6 0 1 5 3 12 1
Quarter-Finals (Mar 4 and 18)
Bayer Leverkusen Ger Real Madrid Esp 1-1 0-3 1-4
Juventus Ita Dinamo Kyiv Ukr 1-1 4-1 5-2
Bayern München Ger Borussia Dortmund Ger 0-0 0-1 0-1 aet
AS Monaco Fra Manchester United Eng 0-0 1-1 *1-1
Semi-Finals (Apr 1 and 15)
Juventus Ita AS Monaco Fra 4-1 2-3 6-4
Real Madrid Esp Borussia Dortmund Ger 2-0 0-0 2-0
Go to gallery
European cup final tickets